Top 5 Goals
| 1. | Alan Shearer | 260 goals |
| 2. | Wayne Rooney | 202 goals |
| 3. | Andrew Cole | 187 goals |
| 4. | Frank Lampard | 177 goals |
| 5. | Thierry Henry | 175 goals |
We are glad to see former United's striker in this Goal's list.
Top 5 Assists
| 1. | Ryan Giggs | 162 assists |
| 2. | Cesc Fabregas | 108 assists |
| 3. | Frank Lampard | 102 assists |
| 4. | Wayne Rooney | 101 assists |
| 5. | Dennis Bergkamp | 94 assists |
It seems both Lampard and Rooney are not only capable of penetrating opponents' net.
Top 5 Appearances
| 1. | Garreth Barry | 638 appearances |
| 2. | Ryan Giggs | 632 appearances |
| 3. | Frank Lampard | 609 appearances |
| 4. | David James | 572 appearances |
| 5. | Gary Speed | 535 appearances |
Will someone break Barry's record? If Ryan Giggs continues to play with United, he will break Barry's record.
Top 5 Saves
| 1. | Tim Howard | 992 saves |
| 2. | Petr Cech | 910 saves |
| 3. | J. Jaaskelainen | 902 saves |
| 4. | Ben Foster | 855 saves |
| 5. | Joe Hart | 842 saves |
At least, Ben Foster is there.
Top 5 Own Goals
| 1. | Richard Dunne | 10 own goals |
| 2. | Jamie Carragher | 7 own goals |
| 2. | Martin Skrtel | 7 own goals |
| 4. | Wes Brown | 6 own goals |
| 4. | Phil Jagielka | 6 own goals |
Wes Brown, do you really to make it to this unwanted list?
If you crave for more records, head up to official Premier League Website.
Before we off, as a matter of fact, as far the the club record is concerned, for all seasons, Manchester United has won most matches - 611 wins followed by Arsenal with 531 wins.

0 comments: